Kuala Lumpur, 20 November 2023 – LG Malaysia is set to culminate the year with a spectacular flourish through the highly anticipated Trio Bonanza Sale-Brations 2023 promotion! Running nationwide from today till 31 December 2023, this initiative promises Malaysians extraordinary deals, creating an opportunity to usher in the new year with comfort and positivity.
As part of Trio Bonanza Sale-Brations, customers stand to receive substantial rebates on their Touch ‘n Go e-wallet or S Pay Global credits1 reaching up to RM2,000 upon the purchase of selected LG products2 such as the award-winning LG OLED TV, the brand-new LG CordZero™, LG WashTower™, and LG InstaView™ Refrigerator. The celebration doesn’t conclude there – customers can elevate their savings by enjoying an additional rebate of up to RM400 when they purchase two selected LG products3 or more, with a minimum value of RM4,000 in a single receipt.
“At LG Malaysia, we are dedicated to curating Life’s Good experience for our customers. As we approach the conclusion of 2023, we extend our sincere gratitude for the resolute support of our customers. With the Trio Bonanza Sale-Brations promotion, our aim is to add comfort and joy to their lives as they bid farewell to 2023 and welcome 2024 with enthusiasm,” said Justin Choi, Managing Director of LG Malaysia.
“Trio Bonanza Sale-Brations also reflects LG Malaysia’s commitment to delivering cutting-edge home appliances to Malaysian households. Essentially, our goal is to ensure that Malaysian households are equipped with the best, providing a seamless and enjoyable lifestyle.”
To redeem your Touch ‘n Go eWallet credits or S PAY GLOBAL credits, be sure to complete the online submission form at https://www.lg.com/my/promotions/lgrewards-trio-bonanza-yes-2023 by 11.59pm on 31 January 2024.
Join LG in celebrating the close of 2023 with the comfort and joy that LG products bring. For more information about LG and their promotions, please visit LG’s official website https://www.lg.com/my or follow LG’s official Facebook page at https://www.facebook.com/LGMalaysia for the latest updates, news and promotions.
Appendix 1: Mix & Match for Extra Rebate
Minimum purchase of two selected products in a single receipt with minimum value of RM4,000.
Invoice Amount (RM) | Touch ‘n Go eWallet Credit or S PAY GLOBAL Credit Rebate (RM) |
4,000 – 5,999 | 150 |
6,000 – 7,999 | 250 |
8,000 & Above | 400 |
Appendix 2: Promotion Products List
Category | Model | Capacity | MSRP (RM) | Promo Price (RM) | Rebate (RM) |
LG OLED TV | OLED83C3PSA.ATS | – | 35,999.00 | 28,999.00 | 2,000.00 |
OLED77G3PSA.ATS | – | 32,999.00 | 28,999.00 | 2,000.00 | |
OLED77C3PSA.ATS | – | 29,999.00 | 22,999.00 | 1,500.00 | |
OLED65G3PSA.ATS | – | 17,999.00 | 15,199.00 | 1,000.00 | |
OLED65C3PSA.ATS | – | 14,999.00 | 12,999.00 | 1,000.00 | |
OLED65A3PSA.ATS | – | 11,999.00 | 9,749.00 | 800.00 | |
OLED55C3PSA.ATS | – | 10,999.00 | 9,699.00 | 700.00 | |
OLED55A3PSA.ATS | – | 8,999.00 | 7,199.00 | 500.00 | |
LG QNED TV | 86QNED86SRA.ATS | – | 20,999.00 | 15,999.00 | 1,000.00 |
86QNED81SRA.ATS | – | 15,999.00 | 12,899.00 | 1,000.00 | |
75QNED81SRA.ATS | – | 12,999.00 | 8,999.00 | 600.00 | |
65QNED81SRA.ATS | – | 8,099.00 | 5,499.00 | 350.00 | |
55QNED81SRA.ATS | – | 6,299.00 | 4,299.00 | 300.00 | |
75QNED75SRA.ATS | – | 10,399.00 | 7,499.00 | 500.00 | |
65QNED75SRA.ATS | – | 5,999.00 | 4,299.00 | 300.00 | |
55QNED75SRA.ATS | – | 4,999.00 | 3,699.00 | 250.00 | |
LG UHD TV | 86UR8050PSB.ATS | – | 11,999.00 | 9,699.00 | 600.00 |
75UR8050PSB.ATS | – | 7,799.00 | 5,799.00 | 400.00 | |
LG Sound Bar | SC9S.DMYSLLK | – | 4,599.00 | 3,999.00 | 400.00 |
S95QR.DMYSLLK | – | 4,599.00 | 3,999.00 | 300.00 | |
S90QY.DMYSLLK | – | 3,499.00 | 3,099.00 | 200.00 | |
S80QY.DMYSLLK | – | 3,099.00 | 2,799.00 | 150.00 | |
LG Freezer™ | Objet Collection | GC-B414FGQF.ABERLML | 324L | 4,999.00 | 4,299.00 | 200.00 |
LG Fridge™ | Objet Collection | GC-B411FGPF.AMNRLML | 386L | 4,999.00 | 4,299.00 | 200.00 |
GN-B332PMGB.ACMRLML | 335L | 2,299.00 | 2,099.00 | 100.00 | |
GN-B332PBGB.ABNRLML | 335L | 2,299.00 | 2,099.00 | 100.00 | |
GN-B332PPGB.ACKRLML | 335L | 2,299.00 | 2,099.00 | 100.00 | |
LG Top Freezer Fridge | GN-B372PXBK.ABLRLML | 375L | 2,739.00 | 2,319.00 | – |
GN-B392PLGK.APZRLML | 395L | 2,629.00 | 2,299.00 | – | |
GN-B392PXBK.ABLRLML | 395L | 2,819.00 | 2,399.00 | – | |
GN-C602HLCM.APZRLML | 478L | 3,039.00 | 2,699.00 | 100.00 | |
GN-H602HXHM.ABLRLML | 475L | 3,129.00 | 2,799.00 | 100.00 | |
GN-C702HLCM.APZRLML | 509L | 3,229.00 | 2,899.00 | 100.00 | |
GN-C702SGGM.ABMRLML | 506L | 3,519.00 | 3,199.00 | 100.00 | |
GR-H802HQHM.AMCRLML | 592L | 4,629.00 | 3,599.00 | 100.00 | |
LG Bottom Freezer™ | Objet Collection | GC-B459QG9D.APBRLML | 344L | 4,799.00 | 4,199.00 | 150.00 |
LG Side-by-Side Fridge | GC-B257JQYL.ADSRLML | 655L | 5,099.00 | 3,999.00 | 100.00 |
GC-B257SLVL.APZRLML | 655L | 5,699.00 | 4,299.00 | 100.00 | |
GC-L257CQEL.AMCRLML | 635L | 7,199.00 | 5,299.00 | 150.00 | |
GC-M257CGFL.ALWRLML | 655L | 9,109.00 | 5,699.00 | 150.00 | |
LG InstaView Door-in-Door™ Fridge | GC-V257CQFW.AEPRLML | 655L | 9,199.00 | 5,999.00 | 200.00 |
GC-Q257CQFL.AMCRLML* | 655L | 9,599.00 | 6,799.00 | 200.00 | |
GC-X257CSES.ABSRLML | 635L | 11,499.00 | 7,599.00 | 300.00 | |
GC-X257CQES.AMCRLML | 635L | 15,999.00 | 8,799.00 | 300.00 | |
LG InstaView Fridge | Objet Collection | GR-A24FQSMB.AMERLML | 617L | 10,399.00 | 9,199.00 | 300.00 |
LG Top Loader Washing Machine | TV2517SV3B.ABMREML | 17kg | 2,499.00 | 2,249.00 | 50.00 |
TV2518SV7K.APBREML | 18kg | 2,799.00 | 2,499.00 | 50.00 | |
TV2520SV7K.APBREML | 20kg | 3,099.00 | 2,749.00 | 100.00 | |
TV2724SV9K.APBREML | 24kg | 3,899.00 | 3,499.00 | 150.00 | |
LG Front Loader Washing Machine | FV1450S4W.ABWREML | 10.5kg | 4,039.00 | 2,699.00 | 100.00 |
FV1412S3B.ABLREML | 12kg | 4,099.00 | 3,099.00 | 100.00 | |
FV1412S3P.APTREML* | 12kg | 3,999.00 | 2,999.00 | 100.00 | |
FV1414S3B.ABLREML* | 14kg | 4,899.00 | 3,599.00 | 200.00 | |
F2515STGW.ABWREML | 15kg | 5,199.00 | 3,599.00 | 200.00 | |
F2724SVRW.ABWREML | 24kg | 7,299.00 | 5,399.00 | 200.00 | |
LG Washer Dryer | FV1411H3B.ABLREML* | 11/7kg | 5,299.00 | 3,949.00 | 200.00 |
FV1411H3BA.ABLREML | 11/7kg | 5,399.00 | 3,999.00 | 200.00 | |
FV1413H2BA.ABLREML | 13/8kg | 5,499.00 | 4,199.00 | 200.00 | |
F2515RTGB.ABLREML | 15/8kg | 5,699.00 | 4,399.00 | 200.00 | |
F2720RVTV.ASSREML | 20/10kg | 7,999.00 | 5,999.00 | 250.00 | |
LG WashTower™ | Objet Collection | WT1410NHEG.ABGREML | 14/10kg | 11,999.00 | 8,899.00 | 500.00 |
LG WashTower™ | WT2116SHB.ABLREML | 21/16kg | 14,999.00 | 12,999.00 | 700.00 |
LG Dryer | RH10VHP2B.BBLREML | 10kg | 5,399.00 | 3,999.00 | 100.00 |
RH10VHP2W.BBWREML | 10kg | 5,199.00 | 3,999.00 | 100.00 | |
LG Styler | S3MFC.ALMQEML | 8,499.00 | 6,399.00 | 100.00 | |
LG CordZero™ | Objet Collection | A9T-MAX.ECGRLML | 210W | 4,999.00 | 4,299.00 | 200.00 |
A9T-CORE.ECBRLML | 210W | 4,499.00 | 3,699.00 | 200.00 | |
LG CordZero™ | A9K-ULTRA.BBBRLML* | 200W | 4,199.00 | 3,199.00 | 150.00 |
A9K-MAX.BIGRLML | 200W | 3,699.00 | 2,899.00 | 150.00 | |
A9N-LITE.BVWRLML | 160W | 2,299.00 | 1,799.00 | 100.00 | |
LG DUALCOOL™ Air Conditioner | S3-Q09JA2PA.ATWGSEE | 1.0hp | 2,299.00 | 2,269.00 | 150.00 |
S3-Q12JA2PA.ATWGSEE | 1.5hp | 2,799.00 | 2,639.00 | 150.00 | |
S3-Q18KL2PA.ATWGSEE | 2.0hp | 4,499.00 | 4,109.00 | 200.00 | |
S3-Q24K22PA.ATWGSEE | 2.5hp | 5,099.00 | 4,799.00 | 200.00 | |
S3-Q09JA3WA.ATWGSEE | 1.0hp | 1,949.00 | 1,919.00 | 100.00 | |
S3-Q12JA3WA.ATWGSEE | 1.5hp | 2,299.00 | 2,269.00 | 100.00 | |
S3-Q18KL3WA.ATWGSEE | 2.0hp | 3,999.00 | 3,749.00 | 150.00 | |
S3-Q24K23WA.ATWGSEE | 2.5hp | 4,399.00 | 4,269.00 | 150.00 | |
S3-Q09WA5AB.ATWGSEE | 1.0hp | 1,699.00 | 1,649.00 | – | |
S3-Q12JA3AD.ATWGSEE | 1.5hp | 2,099.00 | 1,999.00 | – | |
S3-C09HZCAA.DXWASEE | 1.0hp | 1,299.00 | 1,099.00 | – | |
S3-C12HZCAA.DXWASEE | 1.5hp | 1,499.00 | 1,349.00 | – | |
S3-C18HZCAA.DXWASEE | 2.0hp | 2,499.00 | 2,249.00 | – |
LG PuriCare™ (Outright):
Category | Model | Outright Price (RM) | ||
2 years Self-Service | 2 years Regular Visit | |||
LG PuriCare™ Self-Service Tankless Water Purifier | Objet Collection | WD518AN.ABGRLML | 3,200.00 | 4,000.00 | – |
WD518AN.ACMRLML | 3,200.00 | 4,000.00 | – | |
LG PuriCare™ Self-Service Tankless Water Purifier | WD516AN.ASLRLML | 3,200.00 | 4,000.00 | – |
WD516AN.ANVRLML | 3,200.00 | 4,000.00 | – | |
WD516AN.AWHRLML | 3,200.00 | 4,000.00 | – | |
LG PuriCare™ Tankless Water Purifier | WD517AN.AWHRLML | – | 3,550.00 | – |
WD217AN. ASLRLML | – | 3,250.00 | – | |
LG PuriCare™ Air Purifier | AS10GDPB0.AML | – | – | 4,600.00 |
AS10GDWB0.AML | – | – | 4,300.00 | |
AS65GDPB0.AML | – | – | 3,550.00 | |
AS65GDWB0.AML | – | – | 3,250.00 |
LG PuriCare™ (Rental):
Category | Model | Discounted Rental Price (RM) | |||
With 5 Years Self-Service | With 7 Years Self-Service | With 5 Years Regular Visit | With 7 Years Regular Visit | ||
LG PuriCare™ Self-Service Tankless Water Purifier | Objet Collection | WD518AN.ABGRLML | 90.00/month (N/P: 105/month) | 60.00/month (N/P: 65/month) | 110.00/month (N/P: 125/month) | 80.00/month (N/P: 85/month) |
WD518AN.ACMRLML | 90.00/month (N/P: 105/month) | 60.00/month (N/P: 65/month) | 110.00/month (N/P: 125/month) | 80.00/month (N/P: 85/month) | |
LG PuriCare™ Self-Service Tankless Water Purifier | WD516AN.ASLRLML | 80.00/month (N/P: 105/month) | 50.00/month (N/P: 65/month) | 100.00/month (N/P: 125/month) | 70.00/month (N/P: 85/month) |
WD516AN.ANVRLML | 80.00/month (N/P: 105/month) | 50.00/month (N/P: 65/month) | 100.00/month (N/P: 125/month) | 70.00/month (N/P: 85/month) | |
WD516AN.AWHRLML | 80.00/month (N/P: 105/month) | 50.00/month (N/P: 65/month) | 100.00/month (N/P: 125/month) | 70.00/month (N/P: 85/month) | |
LG PuriCare™ Tankless Water Purifier | WD517AN.AWHRLML | – | – | 80.00/month (N/P: 110/month) | 50.00/month (N/P: 70/month) |
WD217AN. ASLRLML | – | – | 70.00/month (N/P: 100/month) | 45.00/month (N/P: 60/month) | |
LG PuriCare™ Air Purifier | AS10GDPB0.AML | 125.00/month | 95.00/month | – | – |
AS10GDWB0.AML | 120.00/month | 90.00/month | – | – | |
AS65GDPB0.AML | 95.00/month | 65.00/month | – | – | |
AS65GDWB0.AML | 90.00/month | 60.00/month | – | – |
* Exclusive model from participating retailer.