Malaysians can now bring the family closer this Syawal with shiny, brand-new selected products from LG
PETALING JAYA, Mar. 22, 2022: As the month of Ramadhan draws near, it’s time to rejoice and open the doors for Raya celebrations with the 2022 LG Raya Promotion! While the ‘Kuih Raya’s’ are baking in the oven, LG Electronics is brightening up the month of Syawal (month of Raya) with amazing cash rebates, where consumers can redeem Touch ‘n Go eWallet or ShopeePay Credits worth up to RM1300 on selected LG products across authorised retail stores. The promotion runs from 17th March to 5th June.
With Syawal being a colourful month, the 2022 LG Raya Promotion also offers consumers the option to Mix & Match when you pair cross-category products and purchase any two or more selected LG products in a single receipt. This offer gifts you additional Touch ‘n Go eWallet or ShopeePay credits when spending RM4,000 or more.
It’s not Raya if there’s no extra gifts! The sale goes on with Extra Rewards, where consumers are entitled to receive an additional 5% off instantly on top of existing discount when purchasing selected LG PuriCare™ models (WD512AN.AWHRLML / AS10GDPB0 / AS65GDPB0) with any selected LG products in cross category. Customers can also get various free gifts such as the LG PuriCare™ Wearable Air Purifier (White), Muted Pastel Skin Pure Case, HEPA Filter or Inner Cover with purchase of selected LG products.
“Our core value has always been helping our consumers to lead a good life through our products. With that, leading a good life also means bringing family closer together. We want our customers to be able to enjoy their time at home and create wonderful memories with their family and friends through the help of our products,” said Justin Choi, Managing Director of LG Electronics Malaysia. “Concurrently, through our Healthy Home Solutions, this is where we take the opportunity to provide consumers with innovations that enables consumers to live a healthier life through our range of products.”
Families gather and bond during festivities; bring the family closer this Raya with LG products such as the award-winning LG OLED TV, LG Styler™, LG TONE Free, LG InstaView Door-in-Door™ Refrigerator as well as LG PuriCare™ Water and Air Purifiers, on top of featuring new products such as LG QNED TV and LG InstaView Side-by-Side™ Refrigerator.
The 2022 LG Raya Promotion list includes:
Home Entertainment Products
Category | Model | MSRP (RM) | Promo Price (RM) | Cash Rebate (RM) | Free Gift |
OLED TV | OLED77C1PTB.ATS | 29,999.00 | 19,999.00 | 1,000.00 | – |
OLED65G1PTA.ATS | 18,999.00 | 15,999.00 | 700.00 | – | |
OLED65C1PTB.ATS | 15,999.00 | 12,599.00 | 500.00 | – | |
OLED55C1PTB.ATS | 10,999.00 | 8,199.00 | 400.00 | – | |
OLED48C1PTB.ATS | 8,499.00 | 5,499.00 | 250.00 | – | |
OLED65A1PTA.ATS | 12,999.00 | 8,199.00 | 350.00 | – | |
OLED55A1PTA.ATS | 8,999.00 | 6,299.00 | 250.00 | – | |
NanoCell TV | 75NANO86TPA.ATS | 12,499.00 | 11,199.00 | 450.00 | – |
65NANO86TPA.ATS | 8,499.00 | 7,799.00 | 300.00 | – | |
55NANO86TPA.ATS | 5,899.00 | 5,499.00 | 250.00 | – | |
65NANO80TPA.ATS | 6,999.00 | 6,299.00 | 250.00 | – | |
55NANO80TPA.ATS | 5,099.00 | 4,299.00 | 200.00 | – | |
86NANO75TPA.ATS | 15,999.00 | 14,499.00 | 650.00 | – | |
75NANO75TPA.ATS | 10,999.00 | 9,199.00 | 400.00 | – | |
65NANO75TPA.ATS | 6,199.00 | 5,699.00 | 250.00 | – | |
55NANO75TPA.ATS | 4,599.00 | 3,999.00 | 200.00 | – | |
UHD TV | 86UP8000PTB.ATS | 13,999.00 | 10,399.00 | 450.00 | – |
75UP7750PTB.ATS | 8,999.00 | 6,999.00 | 300.00 | – | |
70UP7750PTB.ATS | 6,499.00 | 5,299.00 | 200.00 | – | |
65UP8100PTB.ATS | 5,299.00 | 4,799.00 | 200.00 | – | |
55UP8100PTB.ATS | 3,799.00 | 3,599.00 | 100.00 | – | |
QNED TV | 75QNED91TPA.ATS | 19,999.00 | 12,999.00 | 650.00 | – |
86QNED99TPB.ATS | 49,999.00 | 26,999.00 | 1,300.00 | – | |
55QNED81SQA.ATS (NEW) | 6,299.00 | 5,199.00 | 200.00 | – | |
65QNED81SQA.ATS (NEW) | 8,099.00 | 7,299.00 | 250.00 | – | |
65QNED91TPA.ATS (NEW) | 11,999.00 | 9,399.00 | 400.00 | – | |
Sound Bar | SN11R.DMYSLLK | 5,499.00 | 4,399.00 | 250.00 | – |
SN9Y.DMYSLLK | 3,999.00 | 3,599.00 | 200.00 | – | |
SN8Y.DMYSLLK | 2,999.00 | 2,249.00 | 100.00 | – | |
SN7Y.DMYSLLK | 2,499.00 | 1,999.00 | 100.00 | – | |
SN6Y.DMYSLLK | 1,599.00 | 1,499.00 | 50.00 | – | |
SNH5.DMYSLLK | 1,499.00 | 1,169.00 | 50.00 | – | |
SP7Y.DMYSLLK | 2,099.00 | 1,899.00 | 100.00 | – | |
SP2.CMYSLLK | 699.00 | 599.00 | 50.00 | – | |
ToneFree | TONE-FP8.CMYSLLK | 1,099.00 | 899.00 | 50.00 | FOC Muted Pastel Skin Pure Case |
TONE-FP8W.CMYSLLK | 1,099.00 | 899.00 | 50.00 | FOC Muted Pastel Skin Pure Case | |
TONE-FP5.CMYSLLK | 599.00 | 499.00 | – | FOC Muted Pastel Skin Pure Case | |
TONE-FP5W.CMYSLLK | 599.00 | 499.00 | – | FOC Muted Pastel Skin Pure Case |
Home Appliances
Category | Model | MSRP (RM) | Promo Price (RM) | Cash Rebate (RM) | Free Gift |
Washing Machine | FV1285S4W.ABWREML | 2,899.00 | 1,999.00 | 50.00 | – |
FV1409S4W.ABWREML | 3,709.00 | 2,399.00 | 50.00 | – | |
FV1450S2W.ABWREML | 4,439.00 | 3,299.00 | 150.00 | – | |
F2515STGW.ABWREML | 5,199.00 | 3,899.00 | 100.00 | – | |
FV1285D4W.ABWREML | 3,949.00 | 2,899.00 | 100.00 | – | |
FV1409H2W.ABWREML | 4,839.00 | 3,599.00 | 250.00 | – | |
FV1450H2B.ABLREML | 5,329.00 | 4,199.00 | 150.00 | – | |
F2515RTGV.AESREML | 5,599.00 | 4,499.00 | 150.00 | – | |
F2720RVTV.ASSREML | 7,999.00 | 6,499.00 | 300.00 | – | |
F2721HTWV.ASSREML | 9,169.00 | 6,999.00 | 300.00 | – | |
VD-H9066WS.ABWREML | 5,199.00 | 3,999.00 | 150.00 | – | |
T2313VSABE.ABMREML | 2,599.00 | 1,799.00 | 50.00 | – | |
T2516VSAB.ABMREML | 2,749.00 | 2,099.00 | 50.00 | – | |
T2516VSAJ.APBREML | 2,849.00 | 2,199.00 | 50.00 | – | |
T2518VSAJ.APBREML | 3,199.00 | 2,499.00 | 50.00 | – | |
TH2519SSAK.ABLREML | 3,219.00 | 2,849.00 | 100.00 | – | |
TH2722SSAK.ABLREML | 3,709.00 | 3,549.00 | 200.00 | – | |
T2525NWLV.ASSREML | 3,199.00 | 2,499.00 | 100.00 | – | |
T2525NWLW.ABWREML | 3,099.00 | 2,399.00 | 100.00 | – | |
F2515STGW.ABWREML | 8,298.00 | 6,298.00 | – | FOC LG PuriCare™ Wearable Air Purifier (White) | |
T2525NWLW.ABWREML | – | – | – | – | |
F2515RTGV.AESREML | 8,798.00 | 6,998.00 | – | FOC LG PuriCare™ Wearable Air Purifier (White) | |
T2525NWLV.ASSREML | – | – | – | – | |
Styler™ | S3MFC.ALMQEML | 8,499.00 | 7,399.00 | 100.00 | FOC LG PuriCare™ Wearable Air Purifier (White) |
Refrigerator | GN-B372PXBK.ABLRLML | 2,659.00 | 2,399.00 | 50.00 | – |
GN-B392PLGK.APZRLML | 2,549.00 | 2,299.00 | 50.00 | – | |
GN-B392PXBK.ABLRLML | 2,729.00 | 2,449.00 | 50.00 | – | |
GN-H432HXHC.ABLRLML | 2,859.00 | 2,569.00 | 50.00 | – | |
GN-C602HLCC.APZRLML | 3,019.00 | 2,699.00 | 50.00 | – | |
GN-H602HXHC.ABLRLML | 3,119.00 | 2,799.00 | 100.00 | – | |
GN-C702HLCC.APZRLML | 3,219.00 | 2,899.00 | 50.00 | – | |
GN-H702HXHC.ABLRLML | 3,409.00 | 3,099.00 | 150.00 | – | |
GN-C702SGGC.ABMRLML | 3,509.00 | 3,199.00 | 150.00 | – | |
GR-H802HQHM.AMCRLML | 4,499.00 | 3,599.00 | 150.00 | – | |
GC-B529NLCZ.APZRLML | 2,899.00 | 2,699.00 | 100.00 | – | |
GC-B529NQCZ.AMCRLML | 2,999.00 | 2,799.00 | 100.00 | – | |
GC-B257SQVL.AMCRLML | 5,999.00 | 4,799.00 | 100.00 | – | |
GC-M257CQFL.AMCRLML | 6,649.00 | 5,299.00 | 200.00 | – | |
GC-L257CQEL.AMCRLML | 6,949.00 | 5,599.00 | 200.00 | – | |
GC-J257CQES.AMCRLML | 8,899.00 | 5,899.00 | – | FOC LG PuriCare™ Wearable Air Purifier (White) | |
GC-X257CSES.ABSRLML | 11,499.00 | 7,899.00 | 100.00 | ||
GC-X257CQES.AMCRLML | 15,999.00 | 9,199.00 | 100.00 | ||
GC-B22FTQPL.AMCRLML | 5,699.00 | 5,299.00 | 300.00 | – | |
GC-Q22FTQKL.AMCRLML | 8,399.00 | 6,999.00 | 300.00 | – |
Residential Air-Conditioner
Category | Model | MSRP (RM) | Promo Price (RM) | Cash Rebate (RM) | Free Gift |
Air Conditioner | S3-Q09JA2PA.ATWGSEE | 2,299.00 | 2,269.00 | 100.00 | – |
S3-Q12JA2PA.ATWGSEE | 2,799.00 | 2,639.00 | 100.00 | – | |
S3-Q18KL2PA.ATWGSEE | 4,499.00 | 4,109.00 | 150.00 | – | |
S3-Q24K22PA.ATWGSEE | 5,099.00 | 4,799.00 | 150.00 | – | |
S3-Q09JA3WA.ATWGSEE | 1,949.00 | 1,919.00 | 100.00 | – | |
S3-Q12JA3WA.ATWGSEE | 2,299.00 | 2,269.00 | 100.00 | – | |
S3-Q18KL3WA.ATWGSEE | 3,999.00 | 3,749.00 | 150.00 | – | |
S3-Q24K23WA.ATWGSEE | 4,399.00 | 4,269.00 | 150.00 | – | |
S3-Q09WA5AB.ATWGSEE | 1,549.00 | 1,449.00 | – | – |
LG PuriCare™ Products
Category | Model | MSRP (RM) | Promo Price (RM) | Cash Rebate (RM) | Free Gift |
Wearable Air Purifier (White) | AP551AWFA.ABAE | 849.00 | 749.00 | 50.00 | FOC 1 set Inner Cover or HEPA Filter |
UVnano Case | PWKSUW01.ABAE | 699.00 | 599.00 | 50.00 | FOC 1 set Inner Cover or HEPA Filter |
Water Purifier | WD515AN.ASRRLML | 5,600.00 | 4,480.00 | – | 3 years Careship |
WD515AN.ASRRLML | 5,600.00 | 3,920.00 | – | 2 years Careship | |
WD512AN.AWHRLML | 4,700.00 | 3,290.00 | – | 3 years Careship | |
WD512AN.AWHRLML | 4,700.00 | 2,820.00 | – | 2 years Careship | |
WD210AN.ASLRLML | 4,400.00 | 2,200.00 | – | 2 years Careship | |
Air Purifier | AS10GDPB0 | 5,400.00 | 4,320.00 | – | 1 year Careship |
AS65GDPB0 | 4,100.00 | 3,280.00 | – | 1 year Careship |
Why wait any longer? Time to enjoy these amazing deals and brighten up your month of Syawal with LG on this joyous occasion! Check out LG authorised dealers to purchase the products.
To redeem your Touch ‘n Go eWallet or ShopeePay credits, be sure to complete the online submission form at https://www.lg.com/my/promotions/lgrewards before 15th of July 2022 by 11:59PM.
For more information on the 2022 LG Raya Promotion, please visit LG’s official website at https://www.lg.com/my or follow LG’s official Facebook page at https://www.facebook.com/LGEMalaysia/ for latest updates, news and promotions.